Estimate your First Payment and Yearly renewal with our live calculator. Cloud POS with QR menu, KOT, KDS, multi-branch, delivery, inventory and reporting - built for Sri Lanka restaurants.
Fair use limits protect performance and availability. For high-volume customers we will recommend enterprise terms.
| Add-on | Yearly (LKR) | One-time Setup (LKR) |
|---|---|---|
| Delivery Executive Module | LKR 5,000 | LKR 5,000 |
| Inventory Module | LKR 18,000 | LKR 10,000 |
| Expenses Module | LKR 3,000 | LKR 3,000 |
| Cash Register Module | LKR 3,000 | - |
| Kiosk Module | LKR 25,000 | LKR 10,000 |
| Table Reservation Module | LKR 8,000 | - |
| Payment Gateway Integration | LKR 5,000 | LKR 5,000 |
| Theme Customization | - | LKR 2,000 |
| Extra POS Terminal | LKR 12,000 | LKR 10,000 |
| Extra Kitchen | LKR 10,000 | LKR 10,000 |
| Extra Branch (includes 1 POS, 1 Kitchen & 1 User) | LKR 25,000 | LKR 25,000 |
| Additional Staff User | LKR 1,000 | LKR 1,000 |
Select required add-ons and modules below. Enter your contact number and press Order Now via WhatsApp to send details to our sales team.
Easy menu builder, unlimited items within fair use per branch.
KOT, waiter call, reservations, multi-kitchen and table management.
CSV and Excel exports included as a core feature.